<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Expands Organic Results</title>
	<atom:link href="http://www.localsearchpilot.com/local-search/google-expands-organic-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.localsearchpilot.com/local-search/google-expands-organic-results</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 12:44:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: localsearchguide</title>
		<link>http://www.localsearchpilot.com/local-search/google-expands-organic-results/comment-page-1#comment-9</link>
		<dc:creator>localsearchguide</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://localsearchguide.wordpress.com/?p=16#comment-9</guid>
		<description>I saw this for &lt;a href=&quot;http://www.comscore.com/Press_Events/Press_Releases/2009/7/comScore_Releases_June_2009_U.S._Search_Engine_Rankings&quot; rel=&quot;nofollow&quot;&gt;search engine rankings&lt;/a&gt;
Have you done a side by side with the iPhone?</description>
		<content:encoded><![CDATA[<p>I saw this for <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/7/comScore_Releases_June_2009_U.S._Search_Engine_Rankings" rel="nofollow">search engine rankings</a><br />
Have you done a side by side with the iPhone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart</title>
		<link>http://www.localsearchpilot.com/local-search/google-expands-organic-results/comment-page-1#comment-8</link>
		<dc:creator>Mike Stewart</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://localsearchguide.wordpress.com/?p=16#comment-8</guid>
		<description>http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=101971 as well as another source said 77%.... I have a feeling that it will only go higher due to the lack of traction for Bing beyond ad spend and paying for search traffic.

Google share will increase due to the 158% increase YOY from mobile smartphone &amp; browser market. Android is awesome.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=101971" rel="nofollow">http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=101971</a> as well as another source said 77%&#8230;. I have a feeling that it will only go higher due to the lack of traction for Bing beyond ad spend and paying for search traffic.</p>
<p>Google share will increase due to the 158% increase YOY from mobile smartphone &amp; browser market. Android is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localsearchguide</title>
		<link>http://www.localsearchpilot.com/local-search/google-expands-organic-results/comment-page-1#comment-7</link>
		<dc:creator>localsearchguide</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://localsearchguide.wordpress.com/?p=16#comment-7</guid>
		<description>yes, I have been noticing all the new features in SERPs.  I like the exanded Product search.  Last I looked Google had 65% of the market, where did you see 72-79%?  I&#039;m not sure about the preview on Paid Search.</description>
		<content:encoded><![CDATA[<p>yes, I have been noticing all the new features in SERPs.  I like the exanded Product search.  Last I looked Google had 65% of the market, where did you see 72-79%?  I&#8217;m not sure about the preview on Paid Search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart</title>
		<link>http://www.localsearchpilot.com/local-search/google-expands-organic-results/comment-page-1#comment-6</link>
		<dc:creator>Mike Stewart</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://localsearchguide.wordpress.com/?p=16#comment-6</guid>
		<description>Exactly! Have you also noticed the changes in product searches? Horizontal vs Verticle? I have a hunch that pop outs, video content on SERPS, and even possible incorporation of pod casts on music search results might be the direction that Google is going to take. Why not make landing page content more dynamic with the simple click of a button?

Just in time for the Holidays they changed product search.... and after the new year they are going to launch Caffeine.

Considering that Google is 72-79% of search...... they are the ones to pay close attention to!

Someone else (might be Bill Herzog from Vizion Interactive) who commented earlier on the recent SERP improvements.

Cheers,
Mike</description>
		<content:encoded><![CDATA[<p>Exactly! Have you also noticed the changes in product searches? Horizontal vs Verticle? I have a hunch that pop outs, video content on SERPS, and even possible incorporation of pod casts on music search results might be the direction that Google is going to take. Why not make landing page content more dynamic with the simple click of a button?</p>
<p>Just in time for the Holidays they changed product search&#8230;. and after the new year they are going to launch Caffeine.</p>
<p>Considering that Google is 72-79% of search&#8230;&#8230; they are the ones to pay close attention to!</p>
<p>Someone else (might be Bill Herzog from Vizion Interactive) who commented earlier on the recent SERP improvements.</p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localsearchguide</title>
		<link>http://www.localsearchpilot.com/local-search/google-expands-organic-results/comment-page-1#comment-5</link>
		<dc:creator>localsearchguide</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://localsearchguide.wordpress.com/?p=16#comment-5</guid>
		<description>thanks for the coment. Yes, I know they have been around for awhile, I was merely stating that I am seeing them &quot;&lt;em&gt;more often&lt;/em&gt;&quot; now...</description>
		<content:encoded><![CDATA[<p>thanks for the coment. Yes, I know they have been around for awhile, I was merely stating that I am seeing them &#8220;<em>more often</em>&#8221; now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart</title>
		<link>http://www.localsearchpilot.com/local-search/google-expands-organic-results/comment-page-1#comment-4</link>
		<dc:creator>Mike Stewart</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://localsearchguide.wordpress.com/?p=16#comment-4</guid>
		<description>Ummmmmm have you seen http://www.mattcutts.com/blog/video-anatomy-of-a-search-snippet/ Rich Search Snippets have been around for awhile. As CMS and developers get better at structuring sites the number of them have increased. Take a look at &quot;Bookie Service&quot; on Google. You will see 24-7Bookie.com in the top spot with the same thing. The site was built in a Joomla CMS.

Cheers,
Mike Stewart</description>
		<content:encoded><![CDATA[<p>Ummmmmm have you seen <a href="http://www.mattcutts.com/blog/video-anatomy-of-a-search-snippet/" rel="nofollow">http://www.mattcutts.com/blog/video-anatomy-of-a-search-snippet/</a> Rich Search Snippets have been around for awhile. As CMS and developers get better at structuring sites the number of them have increased. Take a look at &#8220;Bookie Service&#8221; on Google. You will see 24-7Bookie.com in the top spot with the same thing. The site was built in a Joomla CMS.</p>
<p>Cheers,<br />
Mike Stewart</p>
]]></content:encoded>
	</item>
</channel>
</rss>

